MF756A Umuyoboro wa Strap (Infeed)
Ibipimo by'icyitegererezo | MF756A (infeed) |
Ikirangantego cyakazi (mm) | 1150 |
ubugari bwameza yakazi (mm) | 600 |
Imbaraga za moteri (kw) | 0.375 |
MXZ3515-II Gukoresha urutoki rwikora
Ibipimo by'icyitegererezo | MXZ3515-II |
Ingano yimbonerahamwe (L x W) (mm) | 850 * 600 |
Icyiza.ingano y'akazi (L x W x H) (mm) | 850 * 80 * 150 |
Min.ingano y'akazi (L x W x H) (mm) | 200 * 20 * 30 |
Diameter ya spindle diameter (mm) | φ70 |
Diameter ikozwe neza (mm) | φ160 |
Ubunini bw'icyuma (mm) | 255 |
Umuvuduko ukabije (rpm) | 5000 |
Main saw spindle umuvuduko (rpm) | 2840 |
Umuvuduko ukabije wumwuka (mpa) | 0.8 |
Imbaraga zose (kw) | 16.12 |
MF756B Ikwirakwiza ry'umugozi (Inzibacyuho)
Ibipimo by'icyitegererezo | MF756B (inzibacyuho) |
Imeza y'akazi ndende (mm) | 1150 |
ubugari bwameza yakazi (mm) | 600 |
Imbaraga za moteri (kw) | 0.375 |
MXZ3515T-II Gukoresha urutoki rwikora (gukwirakwiza kole)
Ibipimo by'icyitegererezo | MXZ3515T-II |
Ingano yimbonerahamwe (L x W) (mm) | 850 * 600 |
Icyiza.ingano y'akazi (L x W x H) (mm) | 850 * 80 * 150 |
Min.ingano y'akazi (L x W x H) (mm) | 200 * 30 * 20 |
Diameter ya spindle diameter (mm) | φ70 |
Diameter ikozwe neza (mm) | Φ160 |
Ubunini bw'icyuma (mm) | 255 |
Umuvuduko ukabije (rps) | 5000 (rpm) |
Main saw spindle umuvuduko (rps) | 2840 (rpm) |
Umuvuduko ukabije wumwuka (mpa) | 0.8 |
Imbaraga zose (kw) | 18.74 |
MF746 Ibisohoka bisohoka / MF761 Umuyoboro wurunigi (Shyiramo Impanuro) / MHZ 1560 Imashini itunga urutoki
Ibipimo by'icyitegererezo | MF746 / MF761 / MHZ1560 |
Icyiza.ingano y'akazi (L x W x H) (mm) | 6000 x 150 x 80mm (inshuro 1 irashobora gukora ibihangano 2) |
Min.ingano y'akazi (L x W x H) (mm) | 1000 x 30 x 20mm |
Icyuma gikuru cyinshi (mm) | 355 |
Umuvuduko ukabije wumwuka (mpa) | 0.8 |
Icyiza.Imbaraga zo guhuza (kg) | 7800 |
Imbaraga zose (kw) | 8.45 |